Complaints data
Sample page for the demo. WealthX Capital is a made-up portfolio manager used in the WealthX demo. This page shows what a firm on WealthX publishes; it is not a real firm's disclosure, and none of it is investment advice.
Portfolio managers publish the complaints they receive and resolve each month. The figures below match the demo's own data: one complaint was received in October 2026 and is being handled inside the 21-day timeline.
Complaints in October 2026
| Received from | Pending at the end of last month | Received | Resolved | Pending | Pending over 3 months | Average resolution time (days) |
|---|---|---|---|---|---|---|
| Directly from investors | 0 | 1 | 0 | 1 | 0 | – |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | – |
| Other sources | 0 | 0 | 0 | 0 | 0 | – |
| Total | 0 | 1 | 0 | 1 | 0 | – |
Monthly trend
| Month | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| May 2026 | 0 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 | 0 |
| August 2026 | 0 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 0 | 0 |
| October 2026 | 0 | 1 | 0 | 1 |
| Total | 1 | 0 |
Annual trend
| Year | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2026–27 (to 31 October) | 0 | 1 | 0 | 1 |
WealthX Capital began managing money in May 2026, so there are no earlier years.
How to raise a complaint
See the steps in our investor charter: write to us first, then SEBI SCORES, then SMART ODR.